CURRENT OFFICERS OF THE SOCIETY
| President: Ben Leubner | Vice President: Amy C. Smith |
| Treasurer: Marcia James Membership Coordinators: Kirsten Burningham Evelyn Malinowski | Co-Bibliographers: Rita Viana Oliver Case Valérie Favre Social Media Coordinator: Shilo McGiff Web Manager: Benjamin Hagen |
| Members-at-large: AnneMarie Bantzinger Erica Delsandro Elizabeth Evans Emily Hinnov Catherine Hollis Danell Jones Mine Özyurt Kılıç Kika Kyriakakou Patricia Laurence | VW Miscellany Managing Editor: Vara Neverow Bloomsbury Heritage Series General Editor: Mary Wilson Archival Liaison: Karen Levenback |
RECORD OF PREVIOUS OFFICERS OF THE SOCIETY
| 1977–1979 President: Carolyn Heilbrun Vice-President: Elaine Unkeless Executive Secretary: Morris Beja | 1980–1982 President: Mitchell A. Leaska Secretary: Grace Radin Treasurer: Louise DeSalvo | 1982–1983 President: Brenda Silver Secretary: Susan Squier Treasurer: Jane Marcus |
| 1984–1985 President: Susan Squier Secretary: Elaine Ginsberg Treasurer: Jane Marcus | 1986–1987 President: Lucio Ruotolo Secretary-Treasurer: Laura Gottleib | 1988–1990 President: J.J. Wilson Secretary-Treasurer: Karen Levenback |
| 1991–1993 President: Karen Levenback Secretary-Treasurer: Mark Hussey | 1994–1995 President: Melba Cuddy-Keane Secretary-Treasurer: Denise Marshall | 1996 President: Melba Cuddy-Keane Secretary/Treasurer: Denise Marshall Co-Historians/ Bibliographers: Merry Pawlowski Eileen Barrett |
| 1997–1998 President: Christine Froula Secretary-Treasurer: Laura Davis-Clapper Co-Historians/ Bibliographers: Eileen Barrett Sally Greene | 1998–1999 President: Christine Froula Secretary-Treasurer: Laura Davis Bibliographer-Historian: Sally Greene | 2000–2002 President: Vara Neverow Vice-President: Leslie Kathleen Hankins Secretary-Treasurer: Jeanne Dubino Bibliographer-Historian: Anne E. Fernald |
| 2003–2005 President: Vara Neverow Vice-President: Leslie Kathleen Hankins Secretary-Treasurer: Jeanne Dubino Bibliographer-Historian: Mark Hussey | 2006–2008 President: Bonnie Kime Scott Vice President: Madelyn Detloff Secretary-Treasurer: Thaine Stearns Historian/Bibliographer: Celia Marshik | 2009–2011 President: Georgia Johnston Vice President: Madelyn Detloff Secretary-Treasurer: Thaine Stearns Historian/Bibliographer: Celia Marshik |
| 2012–2014 President: Leslie Kathleen Hankins Vice-President: Kathryn Simpson Treasurer: Jeanne Dubino Membership Coordinator: Lynn Hall Historian/Bibliographer: Kristin Czarnecki | 2015–2020 President: Kristin Czarnecki Vice-President: Ann Martin Treasurer: Alice Keane Membership Coordinators: Stephen Barber Erin Kingsley Historian/Bibliographer: Drew Shannon | 2021–2023 President: Benjamin Hagen Vice-President: Amanda Golden Treasurer: Susan Wegener Membership Coordinators: Erin Kingsley (2021–22) Annaliese Hoehling (2022–23) Leanna Lostoski-Ho (2022–23) Historian/Bibliographer: Catherine Hollis |
| 2024–2026 President: Ben Leubner Vice-President: Amy C. Smith Treasurer: Marcia James Membership Co-Coordinators: Annaliese Hoehling (2022–25) Leanna Lostoski-Ho (2022–24) Kirsten Burningham (2024–25) Evelyn Malinowski (2025–26) Co-Historian/Bibliographers: Rita Viana Oliver Case Valérie Favre Social Media Coordinator: Shilo McGiff Website Manager: Benjamin Hagen |
